1
/
de
5
DELL
Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E
Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E
€7.166,67 sem IVA
Preço normal
€8.815,00 EUR
Preço normal
€14.900,00 EUR
Preço de saldo
€8.815,00 EUR
Preço unitário
/
por
Impostos incluídos.
Envio calculado na finalização da compra.
Não foi possível carregar a disponibilidade de recolha
210-BFUZ | PowerEdge R660xs |
486-82136 | Smart Selection PowerEdge R660xs |
461-AAIG | Trusted Platform Module 2.0 V5 |
470-AFQI | 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), 2 CPU |
338-CPBZ | Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
338-CPBZ | Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
379-BDCO | Additional Processor Selected |
338-CHQT | Heatsink for 2 CPU configuration (CPU less than or equal to 150W) |
370-AAIP | Performance Optimized |
370-BBRX | 5600MT/s RDIMMs |
370-BBRY | 4 x 32GB RDIMM, 5600MT/s, Dual Rank |
780-BCDI | No RAID |
405-ABCQ | PERC H355 Controller Front |
750-ACFR | Front PERC Mechanical Parts, front load |
400-AXSD | 8 x 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive, 1 DWPD, |
384-BBBH | Power Saving BIOS Settings |
800-BBDM | UEFI BIOS Boot Mode with GPT Partition |
384-BDJC | Standard Fan X7 |
450-AMJZ | Dual, (1+1)RDNT, Hot-Plug PSU, 700W MM HLAC (200-240V ONLY, not for 100-120V outlet) Titanium |
450-AADY | 2 x C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
330-BCCB | No PCIe Riser |
338-CNWK | PowerEdge R660xs Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM, MLK |
540-BCOB | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
325-BEUF | Dell Luggage Tag, 0/6/8/10 |
325-BEUG | PowerEdge 1U LCD Bezel |
634-CVGB | Windows Server 2025 Standard,16CORE,FI,No Med,No CAL, Multi Language |
528-DHTW | Windows Server 2025 Standard,16CORE,DF Recovery Image, Multi Lang, (Downgrade not included) |
634-CVGJ | Windows Server 2025 Standard,16CORE,Media Kit, Multi Lang, (Downgrade not included) |
634-CVFT | Windows Server 2025 Standard Edition, Add License,16CORE,NO MEDIA/KEY |
528-CTIC | iDRAC9, Enterprise 16G |
379-BFXS | Dell Connectivity Client - Enabled |
634-CYDF | Dell Connectivity Module |
350-BCEM | No Quick Sync |
379-BCSF | iDRAC,Factory Generated Password |
379-BCQX | iDRAC Service Module (ISM), NOT Installed |
379-BCQV | iDRAC Group Manager, Enabled |
770-BCJI | A11 drop-in/stab-in Combo Rails Without Cable Management Arm (A11) |
631-AACK | No Systems Documentation, No OpenManage DVD Kit |
340-DLRR | PowerEdge R660XS Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) |
340-DFKP | PowerEdge R660xs, 8x2.5, Short Drive Shipping Material |
389-FBMD | PowerEdge R660xs HS5610 Label, CE and CCC Marking, for below 1300W PSU |
389-EFJU | Titanium PSU configuration |
709-BBIL | Next Business Day 36MONTHS |
865-BBMY | ProSupport Next Business Day Onsite Service Initial, 36 Mês(es) |
883-BBFN | No Field Deployment |
883-17666 | Infrastructure Deployment Selected |
Partilhar
![Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E](http://www.itpoint.pt/cdn/shop/files/r660xs_1.png?v=1748524483&width=1445)
![Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E](http://www.itpoint.pt/cdn/shop/files/r660xs_2.png?v=1748524483&width=1445)
![Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E](http://www.itpoint.pt/cdn/shop/files/r660xs_3.png?v=1748524483&width=1445)
![Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E](http://www.itpoint.pt/cdn/shop/files/r660xs_4.png?v=1748524483&width=1445)
![Servidor Dell PowerEdge R660xs - Smart Selection Flexi - [PER660XS1A] - CTO:F&E](http://www.itpoint.pt/cdn/shop/files/r660xs_5.png?v=1748524483&width=1445)